2026 Q2 Update - Collection Level Milestones

Last updated: 2026-05-14
Page change log:
- Created: 2026-05-14
Page contents:
The 2026 Q2 update introduces Collection Levels, which are based on your aggregate card levels and special form unlocks. Every few levels, there are milestones that give predefined rewards for reaching that Collection Level.
After the update is released, player will be assigned a Collection Level based on their current collection. This will determine two things:
- Which transition rewards they get
- Which milestone rewards they miss, as being placed above means you can't claim previous rewards
In general, it seems safe to say that you shouldn't upgrade cards now just to get better transition rewards. The milestones you'll miss out on will almost always be better.
In case you want to check for yourself, this blog includes the full list of milestone rewards.
List of transition reward tiers
| Collection Level | Gems | 5S LC | Banners | Tower Skin |
|---|---|---|---|---|
| 20 - 200 | 500 | 1 | ||
| 201 - 400 | 750 | 1 | ||
| 401 - 600 | 1,000 | 1 | ||
| 601 - 800 | 1,500 | 1 | ||
| 801 - 1,000 | 2,000 | 1 | 1 | |
| 1,001 - 1,200 | 2,500 | 1 | 2 | |
| 1,201 - 1,400 | 3,000 | 1 | 3 | |
| 1,401 - 1,600 | 3,500 | 2 | 4 | |
| 1,601 - 1,800 | 4,000 | 2 | 5 | |
| 1,801 - 2,000 | 4,500 | 3 | 6 | |
| 2,001+ | 5,000 | 3 | 6 | 1 |
Overview
This chart gives a quick sense of how rewards are distributed:

Lucky Chests
The Lucky Chest rewards are the most unusual of the list, as they aren't all the same. Each Lucky Chest is defined with an Arena, which determines the amount what rewards are available and the amounts you can get.
| Index | Level | Reward | Amount | Arena |
|---|---|---|---|---|
| 4 | 50 | 4S Lucky Chest | 1 | 1 |
| 9 | 100 | 5S Lucky Chest | 1 | 2 |
| 14 | 150 | 5S Lucky Chest | 1 | 3 |
| 19 | 200 | 5S Lucky Chest | 1 | 4 |
| 24 | 250 | 5S Lucky Chest | 1 | 5 |
| 29 | 300 | 5S Lucky Chest | 1 | 6 |
| 34 | 350 | 5S Lucky Chest | 1 | 7 |
| 39 | 400 | 5S Lucky Chest | 1 | 8 |
| 44 | 450 | 5S Lucky Chest | 1 | 9 |
| 49 | 500 | 5S Lucky Chest | 1 | 10 |
| 59 | 600 | 5S Lucky Chest | 1 | 11 |
| 64 | 650 | 5S Lucky Chest | 1 | 12 |
| 69 | 700 | 5S Lucky Chest | 1 | 13 |
| 74 | 750 | 5S Lucky Chest | 1 | 14 |
| 79 | 800 | 5S Lucky Chest | 1 | 16 |
| 89 | 900 | 5S Lucky Chest | 1 | 18 |
| 99 | 1,000 | 5S Lucky Chest | 1 | 20 |
| 109 | 1,100 | 5S Lucky Chest | 1 | 21 |
| 119 | 1,200 | 5S Lucky Chest | 1 | 23 |
| 129 | 1,300 | 5S Lucky Chest | 1 | 25 |
| 139 | 1,400 | 5S Lucky Chest | 1 | 27 |
| 149 | 1,500 | 5S Lucky Chest | 1 | 28 |
| 169 | 1,600 | 5S Lucky Chest | 1 | 29 |
| 189 | 1,700 | 5S Lucky Chest | 1 | 30 |
| 209 | 1,800 | 5S Lucky Chest | 1 | 30 |
| 229 | 1,900 | 5S Lucky Chest | 1 | 30 |
| 249 | 2,000 | 5S Lucky Chest | 1 | 31 |
| 269 | 2,100 | 5S Lucky Chest | 1 | 32 |
| 289 | 2,200 | 5S Lucky Chest | 1 | 32 |
| 309 | 2,300 | 5S Lucky Chest | 1 | 32 |
Full List
| Index | Level | Reward | Amount |
|---|---|---|---|
| 1 | 20 | Gems | 50 |
| 2 | 30 | Gems | 50 |
| 3 | 40 | Gems | 50 |
| 4 | 50 | 4S Lucky Chest | 1 |
| 5 | 60 | Common WC | 10 |
| 6 | 70 | Gems | 30 |
| 7 | 80 | Common WC | 10 |
| 8 | 90 | Gems | 30 |
| 9 | 100 | 5S Lucky Chest | 1 |
| 10 | 110 | Common WC | 10 |
| 11 | 120 | Gems | 40 |
| 12 | 130 | Common WC | 10 |
| 13 | 140 | Gems | 40 |
| 14 | 150 | 5S Lucky Chest | 1 |
| 15 | 160 | Gems | 40 |
| 16 | 170 | Common WC | 10 |
| 17 | 180 | Gems | 50 |
| 18 | 190 | EVO Box | 1 |
| 19 | 200 | 5S Lucky Chest | 1 |
| 20 | 210 | Common WC | 20 |
| 21 | 220 | Gems | 50 |
| 22 | 230 | Common WC | 20 |
| 23 | 240 | Gems | 60 |
| 24 | 250 | 5S Lucky Chest | 1 |
| 25 | 260 | Gems | 60 |
| 26 | 270 | Common WC | 20 |
| 27 | 280 | Gems | 60 |
| 28 | 290 | Common WC | 20 |
| 29 | 300 | 5S Lucky Chest | 1 |
| 30 | 310 | Common WC | 20 |
| 31 | 320 | Rare WC | 10 |
| 32 | 330 | Common WC | 20 |
| 33 | 340 | Gems | 70 |
| 34 | 350 | 5S Lucky Chest | 1 |
| 35 | 360 | Common WC | 20 |
| 36 | 370 | EVO Box | 1 |
| 37 | 380 | Common WC | 20 |
| 38 | 390 | Gems | 80 |
| 39 | 400 | 5S Lucky Chest | 1 |
| 40 | 410 | Rare WC | 20 |
| 41 | 420 | Common WC | 60 |
| 42 | 430 | Gems | 90 |
| 43 | 440 | Rare WC | 20 |
| 44 | 450 | 5S Lucky Chest | 1 |
| 45 | 460 | Gems | 90 |
| 46 | 470 | Rare WC | 20 |
| 47 | 480 | Common WC | 60 |
| 48 | 490 | Gems | 90 |
| 49 | 500 | 5S Lucky Chest | 1 |
| 50 | 510 | Common WC | 60 |
| 51 | 520 | Epic WC | 1 |
| 52 | 530 | Gems | 100 |
| 53 | 540 | Common WC | 60 |
| 54 | 550 | EVO Box | 1 |
| 55 | 560 | Common WC | 60 |
| 56 | 570 | Gems | 100 |
| 57 | 580 | Rare WC | 20 |
| 58 | 590 | Common WC | 60 |
| 59 | 600 | 5S Lucky Chest | 1 |
| 60 | 610 | Common WC | 250 |
| 61 | 620 | Gems | 100 |
| 62 | 630 | Rare WC | 60 |
| 63 | 640 | Epic WC | 6 |
| 64 | 650 | 5S Lucky Chest | 1 |
| 65 | 660 | Gems | 125 |
| 66 | 670 | Common WC | 250 |
| 67 | 680 | Rare WC | 60 |
| 68 | 690 | Gems | 125 |
| 69 | 700 | 5S Lucky Chest | 1 |
| 70 | 710 | Epic WC | 6 |
| 71 | 720 | Common WC | 250 |
| 72 | 730 | EVO Box | 1 |
| 73 | 740 | Gems | 125 |
| 74 | 750 | 5S Lucky Chest | 1 |
| 75 | 760 | Rare WC | 60 |
| 76 | 770 | Common WC | 250 |
| 77 | 780 | Gems | 125 |
| 78 | 790 | Epic WC | 6 |
| 79 | 800 | 5S Lucky Chest | 1 |
| 80 | 810 | Rare WC | 60 |
| 81 | 820 | Common WC | 250 |
| 82 | 830 | Gems | 125 |
| 83 | 840 | Common WC | 250 |
| 84 | 850 | Gems | 150 |
| 85 | 860 | Rare WC | 60 |
| 86 | 870 | Epic WC | 6 |
| 87 | 880 | Gems | 150 |
| 88 | 890 | Common WC | 250 |
| 89 | 900 | 5S Lucky Chest | 1 |
| 90 | 910 | EVO Box | 1 |
| 91 | 920 | Epic WC | 6 |
| 92 | 930 | Gems | 150 |
| 93 | 940 | Rare WC | 60 |
| 94 | 950 | Battle Banner | 1 |
| 95 | 960 | Gems | 150 |
| 96 | 970 | Epic WC | 6 |
| 97 | 980 | Common WC | 250 |
| 98 | 990 | Gems | 150 |
| 99 | 1,000 | 5S Lucky Chest | 1 |
| 100 | 1,010 | Common WC | 450 |
| 101 | 1,020 | Legendary WC | 2 |
| 102 | 1,030 | Gems | 150 |
| 103 | 1,040 | Common WC | 450 |
| 104 | 1,050 | Epic WC | 15 |
| 105 | 1,060 | Gems | 175 |
| 106 | 1,070 | Common WC | 450 |
| 107 | 1,080 | EVO Box | 1 |
| 108 | 1,090 | Common WC | 450 |
| 109 | 1,100 | 5S Lucky Chest | 1 |
| 110 | 1,110 | Gems | 175 |
| 111 | 1,120 | Rare WC | 120 |
| 112 | 1,130 | Legendary WC | 2 |
| 113 | 1,140 | Gems | 175 |
| 114 | 1,150 | Battle Banner | 1 |
| 115 | 1,160 | Common WC | 450 |
| 116 | 1,170 | Gems | 175 |
| 117 | 1,180 | Rare WC | 120 |
| 118 | 1,190 | Epic WC | 15 |
| 119 | 1,200 | 5S Lucky Chest | 1 |
| 120 | 1,210 | Gems | 175 |
| 121 | 1,220 | Rare WC | 120 |
| 122 | 1,230 | Common WC | 450 |
| 123 | 1,240 | Gems | 175 |
| 124 | 1,250 | Legendary WC | 2 |
| 125 | 1,260 | EVO Box | 1 |
| 126 | 1,270 | Epic WC | 15 |
| 127 | 1,280 | Gems | 200 |
| 128 | 1,290 | Rare WC | 120 |
| 129 | 1,300 | 5S Lucky Chest | 1 |
| 130 | 1,310 | Common WC | 450 |
| 131 | 1,320 | Gems | 200 |
| 132 | 1,330 | Rare WC | 120 |
| 133 | 1,340 | Epic WC | 15 |
| 134 | 1,350 | Battle Banner | 1 |
| 135 | 1,360 | Champion WC | 1 |
| 136 | 1,370 | Common WC | 450 |
| 137 | 1,380 | Gems | 200 |
| 138 | 1,390 | Legendary WC | 2 |
| 139 | 1,400 | 5S Lucky Chest | 1 |
| 140 | 1,410 | Epic WC | 30 |
| 141 | 1,420 | Gems | 200 |
| 142 | 1,430 | Common WC | 1,000 |
| 143 | 1,440 | EVO Box | 1 |
| 144 | 1,450 | Common WC | 1,000 |
| 145 | 1,460 | Gems | 200 |
| 146 | 1,470 | Common WC | 1,000 |
| 147 | 1,480 | Epic WC | 30 |
| 148 | 1,490 | Gems | 225 |
| 149 | 1,500 | 5S Lucky Chest | 1 |
| 150 | 1,505 | Rare WC | 200 |
| 151 | 1,510 | Common WC | 1,000 |
| 152 | 1,515 | Gems | 225 |
| 153 | 1,520 | Legendary WC | 4 |
| 154 | 1,525 | Epic WC | 30 |
| 155 | 1,530 | Gems | 225 |
| 156 | 1,535 | Rare WC | 200 |
| 157 | 1,540 | Common WC | 1,000 |
| 158 | 1,545 | Champion WC | 2 |
| 159 | 1,550 | Battle Banner | 1 |
| 160 | 1,555 | Epic WC | 30 |
| 161 | 1,560 | Gems | 225 |
| 162 | 1,565 | Rare WC | 200 |
| 163 | 1,570 | Common WC | 1,000 |
| 164 | 1,575 | Gems | 225 |
| 165 | 1,580 | Legendary WC | 4 |
| 166 | 1,585 | Epic WC | 30 |
| 167 | 1,590 | Gems | 225 |
| 168 | 1,595 | Champion WC | 2 |
| 169 | 1,600 | 5S Lucky Chest | 1 |
| 170 | 1,605 | Common WC | 1,000 |
| 171 | 1,610 | Gems | 225 |
| 172 | 1,615 | EVO Box | 1 |
| 173 | 1,620 | Rare WC | 200 |
| 174 | 1,625 | Epic WC | 30 |
| 175 | 1,630 | Gems | 225 |
| 176 | 1,635 | Rare WC | 200 |
| 177 | 1,640 | Common WC | 1,000 |
| 178 | 1,645 | Legendary WC | 4 |
| 179 | 1,650 | Gems | 225 |
| 180 | 1,655 | Epic WC | 30 |
| 181 | 1,660 | Gems | 225 |
| 182 | 1,665 | Epic WC | 30 |
| 183 | 1,670 | Gems | 225 |
| 184 | 1,675 | Rare WC | 200 |
| 185 | 1,680 | Common WC | 1,000 |
| 186 | 1,685 | Epic WC | 30 |
| 187 | 1,690 | Gems | 225 |
| 188 | 1,695 | Rare WC | 200 |
| 189 | 1,700 | 5S Lucky Chest | 1 |
| 190 | 1,705 | Common WC | 1,000 |
| 191 | 1,710 | Legendary WC | 4 |
| 192 | 1,715 | Champion WC | 2 |
| 193 | 1,720 | Rare WC | 200 |
| 194 | 1,725 | Epic WC | 30 |
| 195 | 1,730 | Common WC | 1,000 |
| 196 | 1,735 | Gems | 250 |
| 197 | 1,740 | Rare WC | 200 |
| 198 | 1,745 | Common WC | 1,000 |
| 199 | 1,750 | Battle Banner | 1 |
| 200 | 1,755 | Gems | 250 |
| 201 | 1,760 | Rare WC | 200 |
| 202 | 1,765 | Champion WC | 2 |
| 203 | 1,770 | Legendary WC | 4 |
| 204 | 1,775 | Gems | 250 |
| 205 | 1,780 | Rare WC | 200 |
| 206 | 1,785 | Epic WC | 30 |
| 207 | 1,790 | EVO Box | 1 |
| 208 | 1,795 | Epic WC | 30 |
| 209 | 1,800 | 5S Lucky Chest | 1 |
| 210 | 1,805 | Gems | 250 |
| 211 | 1,810 | Rare WC | 300 |
| 212 | 1,815 | Gems | 250 |
| 213 | 1,820 | Epic WC | 40 |
| 214 | 1,825 | Gems | 250 |
| 215 | 1,830 | Rare WC | 300 |
| 216 | 1,835 | Epic WC | 40 |
| 217 | 1,840 | Legendary WC | 4 |
| 218 | 1,845 | Gems | 250 |
| 219 | 1,850 | Rare WC | 300 |
| 220 | 1,855 | Gems | 250 |
| 221 | 1,860 | Rare WC | 300 |
| 222 | 1,865 | Epic WC | 40 |
| 223 | 1,870 | Gems | 250 |
| 224 | 1,875 | Champion WC | 3 |
| 225 | 1,880 | Rare WC | 300 |
| 226 | 1,885 | Epic WC | 40 |
| 227 | 1,890 | Rare WC | 300 |
| 228 | 1,895 | Gems | 250 |
| 229 | 1,900 | 5S Lucky Chest | 1 |
| 230 | 1,905 | Gems | 250 |
| 231 | 1,910 | Legendary WC | 4 |
| 232 | 1,915 | Rare WC | 300 |
| 233 | 1,920 | Gems | 250 |
| 234 | 1,925 | Rare WC | 300 |
| 235 | 1,930 | Epic WC | 40 |
| 236 | 1,935 | Gems | 250 |
| 237 | 1,940 | Epic WC | 40 |
| 238 | 1,945 | Rare WC | 300 |
| 239 | 1,950 | Battle Banner | 1 |
| 240 | 1,955 | Gems | 250 |
| 241 | 1,960 | Legendary WC | 4 |
| 242 | 1,965 | Gems | 275 |
| 243 | 1,970 | EVO Box | 1 |
| 244 | 1,975 | Epic WC | 40 |
| 245 | 1,980 | Rare WC | 300 |
| 246 | 1,985 | Champion WC | 3 |
| 247 | 1,990 | Common WC | 1,750 |
| 248 | 1,995 | Epic WC | 40 |
| 249 | 2,000 | 5S Lucky Chest | 1 |
| 250 | 2,005 | Gems | 275 |
| 251 | 2,010 | Epic WC | 55 |
| 252 | 2,015 | Common WC | 2,250 |
| 253 | 2,020 | EVO Box | 1 |
| 254 | 2,025 | Common WC | 2,250 |
| 255 | 2,030 | Legendary WC | 6 |
| 256 | 2,035 | Gems | 275 |
| 257 | 2,040 | Champion WC | 4 |
| 258 | 2,045 | Common WC | 2,250 |
| 259 | 2,050 | Epic WC | 55 |
| 260 | 2,055 | Gems | 275 |
| 261 | 2,060 | Epic WC | 55 |
| 262 | 2,065 | Gems | 275 |
| 263 | 2,070 | Common WC | 2,250 |
| 264 | 2,075 | Rare WC | 400 |
| 265 | 2,080 | Gems | 275 |
| 266 | 2,085 | Epic WC | 55 |
| 267 | 2,090 | Legendary WC | 6 |
| 268 | 2,095 | Gems | 275 |
| 269 | 2,100 | 5S Lucky Chest | 1 |
| 270 | 2,105 | Epic WC | 55 |
| 271 | 2,110 | Rare WC | 400 |
| 272 | 2,115 | Gems | 275 |
| 273 | 2,120 | Rare WC | 400 |
| 274 | 2,125 | Epic WC | 55 |
| 275 | 2,130 | Gems | 275 |
| 276 | 2,135 | Epic WC | 55 |
| 277 | 2,140 | Gems | 275 |
| 278 | 2,145 | EVO Box | 1 |
| 279 | 2,150 | TowerSkin | 1 |
| 280 | 2,155 | Gems | 275 |
| 281 | 2,160 | Epic WC | 55 |
| 282 | 2,165 | Gems | 275 |
| 283 | 2,170 | Legendary WC | 6 |
| 284 | 2,175 | Rare WC | 400 |
| 285 | 2,180 | Epic WC | 55 |
| 286 | 2,185 | Gems | 275 |
| 287 | 2,190 | Epic WC | 55 |
| 288 | 2,195 | Gems | 275 |
| 289 | 2,200 | 5S Lucky Chest | 1 |
| 290 | 2,205 | Champion WC | 4 |
| 291 | 2,210 | Rare WC | 400 |
| 292 | 2,215 | Common WC | 2,250 |
| 293 | 2,220 | Legendary WC | 6 |
| 294 | 2,225 | Epic WC | 55 |
| 295 | 2,230 | Gems | 300 |
| 296 | 2,235 | Epic WC | 55 |
| 297 | 2,240 | Rare WC | 400 |
| 298 | 2,245 | Common WC | 2,250 |
| 299 | 2,250 | Rare WC | 400 |
| 300 | 2,255 | Epic WC | 55 |
| 301 | 2,260 | Gems | 300 |
| 302 | 2,265 | Common WC | 2,250 |
| 303 | 2,270 | Rare WC | 400 |
| 304 | 2,275 | Epic WC | 55 |
| 305 | 2,280 | Legendary WC | 6 |
| 306 | 2,285 | Epic WC | 55 |
| 307 | 2,290 | Gems | 300 |
| 308 | 2,295 | Common WC | 2,250 |
| 309 | 2,300 | 5S Lucky Chest | 1 |

